New England Pro-Am Hockey League
| Bracket 1 | Bracket 2 |
| NH Monarchs | Long Island Royals |
| Boston Advantage (White) | Bay State Breakers (McCauley) |
| NJ Hitmen | Ashburn Extreme |
| Boston Bandits | Seawolves Hockey Club |
| Bracket 3 | Bracket 4 |
| Leaside Flames | Boston Advantage (Blue) |
| Florida Alliance | Lowell Jr. River Hawks |
| Wonderland Wizards | Middlesex Braves |
| District 10 Bulldogs | Bay State Breakers (Grossman) |
| Bracket 5 | |
| South Shore Kings | |
| East Coast Wizards | |
| East Coast Militia | |
| Rhode Island Hitmen | |
| Bracket 1 | Bracket 2 |
| PEAC | South Shore Kings |
| Lowell Jr. River Hawks | District 10 Bulldogs |
| Kick Ice Coyotes | Boston Bandits |
| Boston Advantage (White) | Junior Rangers |
| Bracket 3 | Bracket 4 |
| Boston Advantage (Blue) | Pro Ambitions |
| Wonderland Wizards | NJ Hitmen |
| Ashburn Extreme | Outlaws |
| | Mass Mustangs |