New England Pro-Am Hockey League
| Forwards | |||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Current Team |
|---|---|---|---|---|---|---|---|
| 5 | Bridget Carey | LW | L | 5.04 | Apr 15, 1996 | St. Paul's School | |
| 6 | Brianna Difalco | RW | R | 5.00 | 115 | Apr 7, 1994 | |
| 9 | Kim Spring | C | Oct 16, 1993 | Salve | |||
| 12 | Lindsay Diot | RW | R | 5.06 | 130 | Sep 23, 1994 | Polar Bears U19 |
| 14 | Heather Daley | C | L | 5.06 | 140 | Oct 14, 1994 | Sound Shore Warriors 19U |
| 20 | Emily Corrales | LW | R | 4.11 | 120 | Oct 26, 1995 | CT Northern Lights |
| 28 | Katie Sullivan | C | R | 5.04 | 145 | Jun 17, 1993 | Middlebury College |
| 47 | Heather Schwarz | LW | R | 5.06 | 150 | Nov 9, 1994 | North American Hockey Academy |
| Defencemen | |||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Current Team |
|---|---|---|---|---|---|---|---|
| 4 | Tori Emoff | D | R | 5.04 | 150 | Jul 10, 1993 | Culver Academies |
| 7 | Haley Branovan | D | R | Culver Academies | |||
| 8 | Jayme Castillo | D | L | 5.03 | 145 | Apr 7, 1994 | Gilmour Academy U19 |
| 15 | Lilah Fones | D | Jul 24, 1993 | ||||
| 17 | Caroline Bomstein | D | R | 5.08 | 150 | Nov 11, 1994 | Washington Pride U19 |
| 19 | Deirdre McCluskey | D | L | 5.07 | 125 | Sep 9, 1994 | Culver Academies |
| 22 | Kat Mackey | D | L | 5.10 | 175 | Washington Pride U19 | |
| 55 | Alex Emoff | D | R | 5.07 | 160 | Mar 12, 1996 | Culver Academies |
| Goalies | |||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Current Team |
|---|---|---|---|---|---|---|---|
| 33 | Monica Elvin | G | 5.06 | 145 | Feb 14, 1995 | Alaska Allstars 16UAAA | |
| Coaches |