New England Pro-Am Hockey League
| Forwards | |||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Current Team |
|---|---|---|---|---|---|---|---|
| 9 | Trevor Mack | F | R | 5.11 | 175 | Jul 31, 1995 | Ashburn Xtreme |
| 18 | Colin Woods | F | R | 5.07 | 140 | Jul 27, 1995 | Ashburn Xtreme |
| 19 | Nate Marks | F | R | 5.10 | 151 | May 4, 1995 | Ashburn Xtreme |
| 24 | Ian Schneider | F | L | 5.07 | 140 | Nov 7, 1995 | Ashburn Xtreme |
| 25 | Drew Schneider | F | L | 5.08 | 150 | Nov 7, 1995 | Ashburn Xtreme |
| 27 | Devin Brink | F | R | 6.00 | 180 | Jun 28, 1995 | Trinity- Pawling School |
| 32 | Chris Berry | F | R | 5.06 | 136 | Mar 21, 1996 | Ashburn Xtreme U16 AA#1 |
| 40 | Julian Cronan | F | R | 5.05 | 150 | Jun 22, 1995 | Ashburn Xtreme |
| 75 | Jack Barton | F | 6.00 | 175 | Sep 12, 1995 | Ashburn Xtreme | |
| 77 | Josh Larson | F | R | 6.00 | 150 | Nov 21, 1995 | Ashburn Xtreme |
| 81 | Nick Tangora | F | L | 5.10 | 165 | May 9, 1995 | Ashburn Xtreme |
| 91 | Nick Gray | F | 5.09 | 155 | Mar 10, 1995 | Ashburn Xtreme | |
| Defencemen | |||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Current Team |
|---|---|---|---|---|---|---|---|
| 4 | Brendan Walsh | D | R | 5.06 | 145 | May 28, 1995 | Ashburn Xtreme |
| 7 | Justin Mendoza | D | R | 5.07 | 140 | Mar 4, 1995 | Ashburn Xtreme |
| 13 | Kevin McDonald | D | L | 5.10 | 190 | Jun 12, 1995 | Potomac Patriots |
| 15 | Grayson Runey | D | L | 5.11 | 165 | Feb 15, 1995 | Potomac Patriots |
| 23 | Evan Owens | D | R | 6.00 | 165 | Feb 17, 1995 | Ashburn Xtreme |
| 50 | Carter Schultz | D | L | 6.01 | 180 | Oct 23, 1995 | Potomac Patriots |
| Goalies | |||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Current Team |
|---|---|---|---|---|---|---|---|
| 1 | Joey Pappagallo | G | 5.10 | 190 | Dec 2, 1995 | Ashburn Xtreme | |
| 30 | Nick Wayland | G | R | 5.08 | 150 | Jun 30, 1995 | Ashburn Xtreme |
| Coaches |