New England Pro-Am Hockey League
| Forwards | |||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Current Team |
|---|---|---|---|---|---|---|---|
| 97 | Carmine Alberga | LW | L | 5.08 | 150 | Jan 11, 1997 | TO Jr Canadiens |
| 6 | Mark Bzowey | LW | L | 5.09 | 170 | Mar 14, 1997 | Oakville Rangers |
| 2 | Taggart Corriveau | C | R | 5.11 | 155 | Mar 11, 1997 | Boston |
| 45 | Colt Jaime | LW | L | 5.10 | 175 | Feb 17, 1997 | TO Jr Canadiens |
| 8 | Christopher Klack | LW | L | 5.10 | 135 | Jun 3, 1997 | TO Jr Canadiens |
| 7 | Matthew Kreis | C | L | 5.10 | 150 | Aug 1, 1997 | Vaughan Kings |
| 44 | Nicolas Mucci | C | R | 5.08 | 150 | Feb 8, 1997 | TO Jr Canadiens |
| 26 | Ryan Ngan | RW | R | 5.11 | 170 | Jan 27, 1997 | TO Jr Canadiens |
| 94 | Christian Rajic | C | R | 5.07 | 140 | Feb 6, 1997 | Vaughan Kings |
| Defencemen | |||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Current Team |
|---|---|---|---|---|---|---|---|
| 19 | T.J. Fergus | D | L | 5.09 | 145 | Mar 25, 1997 | TO Jr Canadiens |
| 9 | Nick Garofano | D | L | 5.09 | 155 | May 11, 1997 | Boston |
| 21 | Mitchell Kreis | D | R | 5.10 | 143 | Aug 1, 1997 | Vaughan Kings |
| 20 | Dean Perlman | D | L | 6.00 | 180 | Jul 28, 1997 | TO Jr Canadiens |
| 11 | Michael Scauzillo | D | R | 5.09 | 160 | Mar 1, 1997 | TO Jr Canadiens |
| Goalies | |||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Current Team |
|---|---|---|---|---|---|---|---|
| 1 | Izzy Benigno | G | 5.09 | 145 | Jun 27, 1997 | Vaughan Kings | |
| 30 | Nicholas Destounis | G | 5.10 | 150 | May 30, 1997 | TO Jr Canadiens | |
| Coaches |